Chulalongkorn University currently offers approximately 125 international programs in various fields at the graduate level.
(Please see the table below for more information.)
The application period will be decided by each Faculty, but normally it is scheduled to open from Feb – May for Fall semester (August intake) and Sep – Oct for Spring semester (January intake) of every year.
Please note that the given link (apply now!) will be available during the application period only. For more information, please visit the official website of the Faculty of your choice.
Master’s Programs
College of Population Studies | M.A. | Population Policy and Human Development | ||
College of Public Health Sciences | MPH | Public Health | ||
College of Public Health Sciences | M.Sc. | Public Health Sciences | ||
Faculty of Allied Health Sciences | M.Sc. | Food and Nutrition | ||
Faculty of Allied Health Sciences | M.Sc. | Molecular Science of Medical Microbiology and Immunology | ||
Faculty of Allied Health Sciences | M.Sc. | Clinical Biochemistry and Molecular Medicine | ||
Faculty of Architecture | M.Arch. | Architectural Design | ||
Faculty of Architecture | M.Sc. | Urban Strategies | ||
Faculty of Arts | M.A. | Thai as a Foreign Language | ||
Faculty of Arts | M.A. | Information Studies | ||
Faculty of Arts | M.Sc. | Geography and Geoinformatics | ||
Faculty of Arts | M.A. | Thai Studies | ||
Faculty of Commerce and Accountancy | MBA | Business Administration | ||
Faculty of Commerce and Accountancy | MM | International Business Management | ||
Faculty of Commerce and Accountancy | M.Sc. | Finance | ||
Faculty of Commerce and Accountancy | M.Sc. | Financial Engineering | ||
Faculty of Commerce and Accountancy | MBM | Marketing and Branding | ||
Faculty of Communication Arts | M.A. | Strategic Communication Management | ||
Faculty of Dentistry | M.Sc. | Esthetic Restorative and Implant Dentistry | ||
Faculty of Dentistry | M.Sc. | Geriatric Dentistry and Special Patients Care | ||
Faculty of Dentistry | M.Sc. | Occlusion and Orofacial Pain | ||
Faculty of Dentistry | M.Sc. | Oral and Maxillofacial Radiology | ||
Faculty of Dentistry | M.Sc. | Oral and Maxillofacial Surgery | ||
Faculty of Dentistry | M.Sc. | Operative Dentistry | ||
Faculty of Dentistry | M.Sc. | Oral Biology | ||
Faculty of Dentistry | M.Sc. | Periodontics | ||
Faculty of Dentistry | M.Sc. | Prosthodontics | ||
Faculty of Economics | M.A. | Applied Economics | ||
Faculty of Economics | M.A. | Business and Managerial Economics | ||
Faculty of Education | M.Ed. | Teaching English as a Foreign Language | ||
Faculty of Engineering | M.Eng. | Civil Engineering | ||
Faculty of Engineering | M.Eng. | Chemical Engineering | ||
Faculty of Engineering | M.Eng. | Computer Engineering | ||
Faculty of Engineering | M.Eng. | Electrical Engineering | ||
Faculty of Engineering | M.Eng. and M.Sc. | Engineering Managment | ||
Faculty of Engineering | M.Eng. | Environmental Engineering | ||
Faculty of Engineering | M.Eng. | Georesources and Petroleum Engineering | ||
Faculty of Engineering | M.Eng. | Mechanical Engineering | ||
Faculty of Engineering | M.Eng. | Nuclear Engineering | ||
Faculty of Engineering | M.Eng. | Railway Vehicles and Infrastructure Engineering | ||
Faculty of Engineering | M.Eng. | Water Resources Engineering | ||
Faculty of Fine and Applied Arts | M.A. | Curatorial Practice | ||
Faculty of Law | LL.M. | Business Law | ||
Faculty of Medicine | M.Sc. | Clinical Sciences | ||
Faculty of Medicine | M.Sc. | Health Development | ||
Faculty of Medicine | M.Sc. | Medical Physics | ||
Faculty of Medicine | M.Sc. | Medical Sciences | ||
Faculty of Pharmaceutical Sciences | M.Sc. | Industrial Pharmacy | ||
Faculty of Pharmaceutical Sciences | M.Sc. | Pharmaceutical Care | ||
Faculty of Pharmaceutical Sciences | M.Sc. | Pharmaceutical Sciences and Technology | ||
Faculty of Pharmaceutical Sciences | M.Sc. | Pharmacology and Toxicology | ||
Faculty of Pharmaceutical Sciences | M.Sc. | Social and Administrative Pharmacy | ||
Faculty of Political Science | M.A. | International Development Studies | ||
Faculty of Psychology | M.Sc. | Psychological Science | ||
Faculty of Psychology | M.Sc. | Social Psychology | ||
Faculty of Science | M.Sc. | Applied Polymer and Textile Technology | ||
Faculty of Science | M.Sc. | Ceramic Technology | ||
Faculty of Science | M.Sc. | Chemistry | ||
Faculty of Science | M.Sc. | Computer Science and Information Technology | ||
Faculty of Science | M.Sc. | Food Science and Technology | ||
Faculty of Science | M.Sc. | Green Chemistry and Sustainability | ||
Faculty of Science | M.Sc. | Industrial Toxicology and Risk Management | ||
Faculty of Science | M.Sc. | Microbiology and Microbial Technology | ||
Faculty of Science | M.Sc. | Energy Geoscience | ||
Faculty of Veterinary Science | M.Sc. | Veterinary Science and Technology | ||
Graduate School | M.A. | Cultural Management | ||
Graduate School | M.A. | English as an International Language | ||
Graduate School | M.A. | Environment, Development and Sustainability | ||
Graduate School | M.A. | European Studies | ||
Graduate School | M.Sc. | Hazardous Substance and Environmental Management | ||
Graduate School | M.A. | Korean Studies | ||
Graduate School | M.A. | Music Therapy | ||
Graduate School | M.Sc. | Nanoscience and Technology | ||
Graduate School | M.A. | Southeast Asian Studies | ||
Petroleum and Petrochemical College | M.Sc. | Petrochemical Technology | ||
Petroleum and Petrochemical College | M.Sc. | Petroleum and Energy Technology | ||
Petroleum and Petrochemical College | M.Sc. | Polymer Science | ||
SASIN School of Management | MBA | Executive MBA | ||
SASIN School of Management | MBA | Flexible MBA |
Doctoral Programs
College of Public Health Sciences | Ph.D. | Public Health | ||
College of Public Health Sciences | Ph.D.Sc. | Public Health Sciences | ||
Faculty of Allied Health Sciences | Ph.D. | Food and Nutrition | ||
Faculty of Allied Health Sciences | Ph.D. | Molecular Science of Medical Microbiology and Immunology | ||
Faculty of Allied Health Sciences | Ph.D. | Clinical Biochemistry and Molecular Medicine | ||
Faculty of Arts | Ph.D. | Information Studies | ||
Faculty of Arts | Ph.D. | Thai Studies | ||
Faculty of Arts | Ph.D. | Geography and Geoinformatics | ||
Faculty of Commerce and Accountancy | Ph.D. | Business Administration | ||
Faculty of Dentistry | Ph.D. | Dental Public Health | ||
Faculty of Dentistry | Ph.D. | Orthodontics | ||
Faculty of Dentistry | Ph.D. | Oral Biology | ||
Faculty of Dentistry | Ph.D. | Prosthodontics | ||
Faculty of Economics | Ph.D. | Economics | ||
Faculty of Education | Ph.D. | Education System Management Leadership | ||
Faculty of Engineering | Ph.D. | Civil Engineering | ||
Faculty of Engineering | Ph.D. | Chemical Engineering | ||
Faculty of Engineering | Ph.D. | Computer Engineering | ||
Faculty of Engineering | Ph.D. | Electrical Engineering | ||
Faculty of Engineering | Ph.D. | Environmental Engineering | ||
Faculty of Engineering | Ph.D. | Georesources and Petroleum Engineering | ||
Faculty of Engineering | Ph.D. | Mechanical Engineering | ||
Faculty of Engineering | Ph.D. | Nuclear Engineering | ||
Faculty of Engineering | Ph.D. | Water Resources Engineering | ||
Faculty of Medicine | Ph.D. | Clinical Sciences | ||
Faculty of Medicine | Ph.D. | Biomedical Sciences and Biotechnology | ||
Faculty of Medicine | Ph.D. | Medical Physics | ||
Faculty of Medicine | Ph.D. | Medical Sciences | ||
Faculty of Nursing | Ph.D. | Nursing Science | ||
Faculty of Pharmaceutical Sciences | Ph.D. | Industrial Pharmacy | ||
Faculty of Pharmaceutical Sciences | Ph.D. | Pharmaceutical Care | ||
Faculty of Pharmaceutical Sciences | Ph.D. | Pharmaceutical Sciences and Technology | ||
Faculty of Pharmaceutical Sciences | Ph.D. | Pharmacology and Toxicology | ||
Faculty of Pharmaceutical Sciences | Ph.D. | Social and Administrative Pharmacy | ||
Faculty of Political Science | Ph.D. | International Development Studies | ||
Faculty of Psychology | Ph.D. | Psychological Science | ||
Faculty of Psychology | Ph.D. | Social Psychology | ||
Faculty of Science | Ph.D. | Chemistry | ||
Faculty of Science | Ph.D. | Computer Science and Information Technology | ||
Faculty of Science | Ph.D. | Green Chemistry and Sustainability | ||
Faculty of Science | Ph.D. | Industrial Toxicology and Risk Management | ||
Faculty of Science | Ph.D. | Materials Science | ||
Faculty of Science | Ph.D. | Microbiology and Microbial Technology | ||
Faculty of Science | Ph.D. | Sustainable Materials and Technology for Industries | ||
Faculty of Veterinary Science | Ph.D. | Veterinary Science and Technology | ||
Graduate School | Ph.D. | Bioinformatics and Computational Biology | ||
Graduate School | Ph.D. | English as an International Language | ||
Graduate School | Ph.D. | Environment, Development and Sustainability | ||
Graduate School | Ph.D. | European Studies | ||
Graduate School | Ph.D. | Hazardous Substance and Environmental Management | ||
Graduate School | Ph.D. | Logistics and Supply Chain Management | ||
Graduate School | Ph.D. | Medical Microbiology | ||
Graduate School | Ph.D. | Nanoscience and Technology | ||
Petroleum and Petrochemical College | Ph.D. | Petrochemical Technology | ||
Petroleum and Petrochemical College | Ph.D. | Polymer Science | ||
SASIN School of Management | DBA | DBA |